Social Times of Network Spaces : Sequence Analysis of Network Formation and Foreign Investment in Hungary, 1987-2001
Home » Publications »
| Title | Social Times of Network Spaces : Sequence Analysis of Network Formation and Foreign Investment in Hungary, 1987-2001 |
| Publication Type | Conference Paper |
| Authors | Vedres, B., and D. Stark |
| Year | 2004 |
| Conference Name | Public Sociologies : 99th Annual Meeting of the American Sociological Association |
| Language | eng |
| Notes | exported from refbase (http://www.bibliography.ceu.hu/show.php?record=5563), last updated on Sat, 08 Aug 2009 15:59:57 +0200 |
| Publisher link | http://www.colbud.hu/main_old/PubArchive/DP/DP66-stark.vedres.social%20times.oct%202004.pdf |
| Abstract | Paper presented at the 99th Annual Meeting of the American Sociological Association,San Francisco, August 14-17, 2004 |
